Ramsar Sites are important wetland (i.e. land with water) sites across the world to be conserved and developed under ‘The Convention on Wetlands‘ signed in 1971 in support of UNESCO.
This Convention is also called as ‘Ramsar Convention’ as it was signed in the Ramsar city of Iran.
As of August 2022, there are total:
- 2453 Ramsar sites throughout the world
- Of which, 75 Ramsar sites are in India
List of Ramsar Sites in India
No. | Name of Ramsar Site | State |
1 | Ansupa Lake | Odisha |
2 | Asan Conservation Reserve | Uttarakhand |
3 | Asthamudi Wetland | Kerala |
4 | Bakhira Wildlife Sanctuary | Uttar Pradesh |
5 | Beas Conservation Reserve | Punjab |
6 | Bhindawas Wildlife Sanctuary | Haryana |
7 | Bhitarkanika Mangroves | Orissa |
8 | Bhoj Wetlands | Madhya Pradesh |
9 | Chandertal Wetland | Himachal Pradesh |
10 | Chilka Lake | Orissa |
11 | Chitrangudi Bird Sanctuary | Tamil Nadu |
12 | Deepor Beel | Assam |
13 | East Kolkata Wetlands | West Bengal |
14 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu |
15 | Haiderpur Wetland | Uttar Pradesh |
16 | Harike Lake | Punjab |
17 | Hirakud Reservoir | Odisha |
18 | Hokersar Wetland | Jammu and Kashmir |
19 | Hygam Wetland Conservation Reserve | Jammu and Kashmir |
20 | Kabartal Wetland | Bihar |
21 | Kanjirankulam Bird Sanctuary | Tamil Nadu |
22 | Kanjli Lake | Punjab |
23 | Karikili Bird Sanctuary | Tamil Nadu |
24 | Keoladeo Ghana NP | Rajasthan |
25 | Keshopur-Miani Community Reserve | Punjab |
26 | Khijadia Wildlife Sanctuary | Gujarat |
27 | Kolleru Lake | Andhra Pradesh |
28 | Koonthankulam Bird Sanctuary | Tamil Nadu |
29 | Loktak Lake | Manipur |
30 | Lonar Lake | Maharashtra |
31 | Nalsarovar Bird Sanctuary | Gujarat |
32 | Nanda Lake | Goa |
33 | Nandur Madhameshwar | Maharashtra |
34 | Nangal Wildlife Sanctuary | Punjab |
35 | Nawabganj Bird Sanctuary | Uttar Pradesh |
36 | Pala Wetland | Mizoram |
37 | Pallikaranai Marsh Reserve Forest | Tamil Nadu |
38 | Parvati Arga Bird Sanctuary | Uttar Pradesh |
39 | Pichavaram Mangrove | Tamil Nadu |
40 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
41 | Pong Dam Lake | Himachal Pradesh |
42 | Ranganathittu Bird Sanctuary | Karnataka |
43 | Renuka Wetland | Himachal Pradesh |
44 | Ropar Lake | Punjab |
45 | Rudrasagar Lake | Tripura |
46 | Sakhya Sagar | Madhya Pradesh |
47 | Saman Bird Sanctuary | Uttar Pradesh |
48 | Samaspur Bird Sanctuary | Uttar Pradesh |
49 | Sambhar Lake | Rajasthan |
50 | Sandi Bird Sanctuary | Uttar Pradesh |
51 | Sarsai Nawar Jheel | Uttar Pradesh |
52 | Sasthamkotta Lake | Kerala |
53 | Satkosia Gorge | Odisha |
54 | Shallbugh Wetland Conservation Reserve | Jammu and Kashmir |
55 | Sirpur Wetland | Madhya Pradesh |
56 | Suchindram Theroor Wetland Complex | Tamil Nadu |
57 | Sultanpur National Park | Haryana |
58 | Sunderbans Wetland | West Bengal |
59 | Sur Sarovar | Uttar Pradesh |
60 | Surinsar-Mansar Lakes | Jammu and Kashmir |
61 | Tampara Lake | Odisha |
62 | Thane Creek | Maharashtra |
63 | Thol Lake Wildlife Sanctuary | Gujarat |
64 | Tso Kar Wetland Complex | Ladakh |
65 | Tsomoriri Lake | Jammu and Kashmir |
66 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu |
67 | Upper Ganga River | Uttar Pradesh |
68 | Vaduvur Bird Sanctuary | Tamil Nadu |
69 | Vedanthangal Bird Sanctuary | Tamil Nadu |
70 | Vellode Bird Sanctuary | Tamil Nadu |
71 | Vembanad Kol Wetland | Kerala |
72 | Vembannur Wetland Complex | Tamil Nadu |
73 | Wadhvana Wetland | Gujarat |
74 | Wular Lake | Jammu & Kashmir |
75 | Yashwant Sagar | Madhya Pradesh |
1 thought on “75 Ramsar Sites in India”
Comments are closed.