Map of 33 Notified Elephant Reserves in India (as of August 2023):

List of 33 Notified Elephant Reserves in India (as of August 2023):
Sr.No | Elephant Reserve | State | Notification Date | Area (Sq. Km) |
---|---|---|---|---|
1 | Kameng ER | Arunachal Pradesh | 19.06.2002 | 1892 |
2 | South Arunachal ER | Arunachal Pradesh | 29.02.2008 | 1957 |
3 | Sonitpur ER | Assam | 06.03.2003 | 1420 |
4 | Dihing-Patkai ER | Assam | 17.04.2003 | 937 |
5 | Kaziranga -Karbi Anglong ER | Assam | 17.04.2003 | 3270 |
6 | Dhansiri-Lungding ER | Assam | 19.04.2003 | 2740 |
7 | Chirang-Ripu ER | Assam | 07.03.2003 | 2600 |
8 | Rayala ER | Andhra Pradesh | 09. 12.2003 | 766 |
9 | Badalkhol-Tamorpingla | Chhattisgarh | 15.09.2011 | 1048 |
10 | Lemru ER | Chhattisgarh | 2022 | 450 |
11 | Singhbhum ER | Jharkhand | 26.09.2001 | 4530 |
12 | Mysore ER | Karnataka | 25.11.2002 | 6724 |
13 | Dandeli ER | Karnataka | 26.03.2015 | 2321 |
14 | Wayanad ER | Kerala | 02.04.2002 | 1200 |
15 | Nilambur ER | Kerala | 02.04.2002 | 1419 |
16 | Anamudi ER | Kerala | 02.04.2002 | 3728 |
17 | Periyar ER | Kerala | 02.04.2002 | 3742 |
18 | Garo Hills ER | Meghalaya | 31.10.2001 | 3500 |
19 | Intanki ER | Nagaland | 28.02.2005 | 202 |
20 | Singphan ER | Nagaland | 16.08.2018 | 23.75 |
21 | Mayurbhanj ER | Odisha | 29.09.2001 | 3214 |
22 | Mahanadi ER | Odisha | 20.07.2002 | 1038 |
23 | Sambalpur ER | Odisha | 27.03.2002 | 427 |
24 | Nilgiri ER | Tamil Nadu | 19.09.2003 | 4663 |
25 | Coimbatore ER | Tamil Nadu | 19.09.2003 | 566 |
26 | Anama lai ER | Tamil Nadu | 19.09.2003 | 1457 |
27 | Srivilliputtur ER | Tamil Nadu | 19.09.2003 | 1249 |
28 | Agsthyamalai ER | Tamil Nadu | 12.08.2022 | 1197 |
29 | Uttar Pradesh ER | Uttar Pradesh | 09.09.2009 | 744 |
30 | Terai ER | Uttar Pradesh | 23.10.2022 | 3049 |
31 | Shivalik ER | Uttarakhand | 28.10.2002 | 5405 |
32 | Eastern Dooars ER | West Bengal | 28.08.2002 | 978 |
33 | Mayurjharna ER | West Bengal | 24.10.2002 | 414 |
Source: MoEFCC, New Delhi and PIB
Also check:
– 54 Tiger Reserves in India – Map & List
– Rivers of India – Map & List
FAQs
How many Elephant Reserves are there in India?
There are total 33 Elephant Reserves in India
Which is the 33rd Elephant Reserve in India?
Terai Elephant Reserve at Dudhwa-Pilibhit in Uttar Pradesh is the 33rd Elephant Reserve as notified on 23 October 2022. It is spread over 3049 sq. km.
Which is the 32nd Elephant Reserve in India?
Agasthyamalai Elephant Reserve in Tamil Nadu is the 32nd Elephant Reserve in India as notified on 12 August 2022.
Which state has maximum number of Elephant Reserves in India?
Assam and Tamil Nadu both. Each has 5 notified Elephant Reserves.
When is the World Elephant Day?
World Elephant Day is notified by India to be on 12 August
Which is the 1st Elephant Reserve of India?
Singbhum Elephant Reserve in Jharkhand is the first Elephant Reserve in India as notified by the governement on 26 September 2001