
List of 18 Biosphere Reserves in India
No. | Name of Biosphere Reserve | Location | Year | Flora | Fauna |
---|---|---|---|---|---|
1 | Nilgiri Biosphere Reserve | Tamil Nadu, Kerala, Karnataka | 1986 | Teak, Rosewood, Sandalwood | Elephants, Tigers, Indian Bison |
2 | Nanda Devi Biosphere Reserve | Uttarakhand | 1988 | Birch, Rhododendron | Snow Leopard, Himalayan Tahr |
3 | Nokrek Biosphere Reserve | Meghalaya | 1988 | Citrus indica | Red Panda, Hoolock Gibbon |
4 | Great Nicobar Biosphere Reserve | Andaman & Nicobar Islands | 1989 | Tropical Evergreen Forests | Saltwater Crocodile, Giant Leatherback Turtle |
5 | Gulf of Mannar Biosphere Reserve | Tamil Nadu | 1989 | Seagrass, Coral Reefs | Dugong, Dolphins |
6 | Manas Biosphere Reserve | Assam | 1989 | Himalayan Subtropical Broadleaf Forests | Indian Rhinoceros, Bengal Tiger |
7 | Sundarbans Biosphere Reserve | West Bengal | 1989 | Mangrove Forests | Royal Bengal Tiger, Saltwater Crocodile |
8 | Simlipal Biosphere Reserve | Odisha | 1994 | Sal Trees, Orchids | Elephant, Bengal Tiger |
9 | Dibru-Saikhowa Biosphere Reserve | Assam | 1997 | Grasslands, Swamp Forests | Feral Horses, Gangetic Dolphins |
10 | Dihang-Dibang Biosphere Reserve | Arunachal Pradesh | 1998 | Subtropical and Alpine Forests | Mishmi Takin, Red Panda |
11 | Pachmarhi Biosphere Reserve | Madhya Pradesh | 1999 | Sal, Wild Mango | Leopard, Indian Giant Squirrel |
12 | Khangchendzonga Biosphere Reserve | Sikkim | 2000 | Oaks, Fir | Snow Leopard, Red Panda |
13 | Agasthyamalai Biosphere Reserve | Kerala, Tamil Nadu | 2001 | Tropical Evergreen Forests | Nilgiri Tahr, King Cobra |
14 | Achanakmar-Amarkantak Biosphere Reserve | Madhya Pradesh, Chhattisgarh | 2005 | Mixed Deciduous Forests | Bengal Tiger, Indian Bison |
15 | Kutch Biosphere Reserve | Gujarat | 2008 | Thorny Shrubs | Indian Wild Ass, Flamingos |
16 | Cold Desert Biosphere Reserve | Himachal Pradesh | 2009 | Alpine Scrubs | Snow Leopard, Himalayan Brown Bear |
17 | Seshachalam Hills Biosphere Reserve | Andhra Pradesh | 2010 | Red Sanders, Sandalwood | Slender Loris, Indian Giant Squirrel |
18 | Panna Biosphere Reserve | Madhya Pradesh | 2011 | Dry Deciduous Forests | Tiger, Chital |
Note: List is subject to change. Though we update lists regularly, check Wildlife Institute of India‘s website for recent updates if any.
Map of Biosphere Reserves in India

Also Check:
– 54 Tiger Reserves in India
– 33 Elephant Reserves in India
– 22 Nuclear Power Plants in India
– India-Canada Bilateral Relations: Explained in Numbers!